| OG: | 1.045 |
| FG: | 1.010 at 75 |
| ABV: | 4.7% |
| ABW: | 3.8% |
Recipe:
| 7 lb. | Extra Pale Extract |
| 8 oz. | Malto Dextrin |
| 1 oz. | Magnum |
| 3/4 oz. | Calyspo |
| 1/4 oz. | Calyspo |
| 1 pkg. | Mutton Dry Yeast |
Schedule:
| Brewed | 6/12 |
| Secondary | 6/25 |
| Kegged | 7/9 |
| Cold Crashed | 7/19 |
| Tapped | 7/20 |
Brewed: 6/12/2011
Brew Notes:
All Extract with Dextrose
During the flavoring hops, the burner went out so I steeped the hops for about 15 minutes
Moved to Secondary: 6/25/2011
Moved to Keg: 7/9/2011
Added Priming Sugar.
1/2 cup dextrose
1 1/2 cup Water
No comments:
Post a Comment